2014 PENN Catalog 1, Page 55

SPINFISHER V SPINNING SSV3500 390/4 SSV4500 300/8 SSV4500LL 300/8 SSV5500 360/10 SSV6500 330/12 SSV6500BLS 330/12 SSV6500LL 330/12 SSV7500 440/15 SSV8500 440/20 SSV8500LL 440/20 SSV9500 360/30 SSV10500 415/30

210/8 185/12 185/12 240/15 210/20 210/20 210/20 210/30 250/40 250/40 220/50 255/50

360/0.20 275/0.28 275/0.28 330/0.31 305/0.36 305/0.36 305/0.36 400/0.38 400/0.46 400/0.46 330/0.56 380/0.56

230/.023 230/0.31 230/0.31 245/0.36 275/0.38 275/0.38 275/0.38 275/0.46 275/0.56 275/0.56 275/0.61 320/0.61

190/0.28 170/0.36 170/0.36 220/0.38 190/0.46 190/0.46 190/0.46 190/0.56 230/0.61 230/0.61 200/0.71 235/0.71

230/10 365/15 365/15 425/20 430/30 430/30 430/30 430/40 650/40 650/40 630/50 750/50

215/15 280/20 280/20 320/30 340/40 340/40 340/40 360/50 540/50 540/50 540/65 670/65

165/20 200/30 200/30 250/40 280/50 280/50 280/50 320/65 470/65 470/65 490/80 580/80

NA NA NA NA NA NA NA NA NA NA NA NA

NA NA NA NA NA NA NA NA NA NA NA NA

NA NA NA NA NA NA NA NA NA NA NA NA

250/6 250/10 250/10 270/12 300/15 300/15 300/15 300/20 300/30 300/30 300/40 350/40

NA NA NA NA NA NA NA NA NA NA NA NA

CONFLICT SPINNING CFT1000 275/2 CFT2000 240/4 CFT2500 255/6 CFT3000 200/8 CFT4000 270/8 CFT5000 225/12 CFT6000 335/15 CFT8000 340/20

105/6 125/8 140/10 120/12 165/12 135/20 210/25 230/30

80/6 140/8 140/10 170/12 190/17 220/20 280/25 260/30

80/6 140/8 140/10 170/12 190/17 220/20 280/25 260/30

130/10 170/12 160/20 185/25 260/30

215/0.23 260/0.28 235/0.36 270/0.38 360/0.46

145/0.28 210/.031 210/0.38 185/0.46 330/0.48

165/0.14 238/0.20 229/0.25 256/0.28 229/0.36 293/0.38 357/0.41 357/0.46

105/0.20 192/0.25 155/0.28 210/0.31 201/0.38 256/0.41 283/0.46 320/0.48

75/0.25 128/0.28 128/0.31 155/0.36 174/0.41 201/0.46 256/0.48 238/0.56

120/0.31 155/0.36 145/0.46 170/0.48 240/0.56

160/6 260/8 275/10 335/15 405/20 445/30 505/40 550/50

280/10 370/15 410/20 450/30 525/50

165/0.14 238/0.20 229/0.25 256/0.28 229/0.36 293/0.38 357/0.41 357/0.46

105/0.20 192/0.25 155/0.28 210/0.31 201/0.38 256/0.41 283/0.46 320/0.48

75/0.25 128/0.28 128/0.31 155/0.36 174/0.41 201/0.46 256/0.48 238/0.56

160/6 260/8 275/10 335/15 405/20 445/30 505/40 550/50

130/8 225/10 205/15 275/20 305/30 365/40 430/50 450/65

130/8 225/10 205/15 275/20 305/30 365/40 430/50 450/65

245/15 270/20 295/30 355/40 430/65

115/10 170/15 170/20 205/30 250/40 310/50 360/65 390/80

115/10 170/15 170/20 205/30 250/40 310/50 360/65 390/80

175/20 190/30 235/40 305/50 380/80

255/0.14 220/0.20 235/0.23 180/0.28 245/0.28 205/0.36 305/0.38 310/0.46

125/0.20 165/0.23 160/0.28 150/0.31 200/0.31 185/0.38 210/0.46 285/0.48

95/0.23 115/0.28 130/0.31 110/0.36 150/0.36 125/0.46 190/0.48 210/0.56

160/6 210/8 240/10 250/15 360/15 420/20 490/30 475/50

130/8 180/10 220/15 180/20 260/20 300/30 390/40 390/65

110/10 165/15 160/20 130/30 185/30 240/40 335/50 345/80

NA NA NA NA NA NA NA NA

NA NA NA NA NA NA NA NA

NA NA NA NA NA NA NA NA

NA NA NA NA NA

135/4 180/6 175/8 165/10 220/10 200/15 230/20 310/25

NA NA NA NA NA NA NA NA

NA NA NA NA NA NA NA NA

NA NA NA NA NA NA NA NA

NA NA NA NA NA

NA NA NA NA NA NA NA NA

NA NA NA NA NA NA NA NA

NA NA NA NA NA NA NA NA

NA NA NA NA NA

NA NA NA NA NA NA NA NA

NA NA NA NA NA NA NA NA

NA NA NA NA NA NA NA NA

NA NA NA NA NA

BATTLE SPINNING BTL1000 180/2 BTL2000 260/4 BTL3000 250/6 BTL4000 280/8 BTL5000 250/12 BTL6000 320/15 BTL7000 390/17 BTL8000 390/20

115/4 210/6 170/8 230/10 220/15 280/17 310/20 350/25

FIERCE SPINNING FRC1000 180/2 FRC2000 260/4 FRC3000 250/6 FRC4000 280/8 FRC5000 250/12 FRC6000 320/15 FRC7000 390/17 FRC8000 390/20

115/4 210/6 170/8 230/10 220/15 280/17 310/20 350/25

PURSUIT SPINNING PURII3000 235/6 PURII4000 285/8 PURII5000 255/12 PURII6000 295/15 PURII8000 395/20

160/8 230/10 230/15 200/20 360/25